WHAT YOU GET/SAVE?
| CroatiaPASS ZAGREB & SPLIT REGION 4D gives you admission to | regular price | |
| Adult | Child* | |
| 1. Krka Waterfalls & Šibenik Tour or Blue Lagoon Boat Tour | 450kn/60€ | 450kn/60€ |
| 2. Ethno Agro Park Stella Croatica | 40kn/5€ | 40kn/5€ |
| 3. Plitvice Lakes National Park Tour from Zagreb or Plitvice Lakes National Park Tour from Split | 818kn/109€ | 613kn/82€ |
| 4. Samograd Cave | 50kn/7€ | 35kn/5€ |
| Total regular price | 1358kn/181€ | 1138kn/152€ |
| Total CroatiaPASS price | 1090kn/145€ | 910kn/121€ |
| Savings (per person) | 268kn/36€ | 228kn/31€ |
| *Ages 3-12 | ||



