WHAT YOU GET/SAVE?
| CroatiaPASS ZAGREB & SPLIT REGION 3D gives you admission to | regular price | |
| Adult | Child* | |
| 1. Krka Waterfalls & Šibenik Tour or Blue Lagoon Boat Tour | 450kn/60€ | 450kn/60€ |
| 2. Plitvice Lakes National Park Tour from Zagreb or Plitvice Lakes National Park Tour from Split | 818kn/109€ | 613kn/82€ |
| 3. Samograd Cave | 50kn/7€ | 35kn/5€ |
| Total regular price | 1318kn/176€ | 1098kn/146€ |
| Total CroatiaPASS price | 1060kn/141€ | 878kn/117€ |
| Savings (per person) | 258kn/35€ | 220kn/29€ |
| *Ages 3-12 | ||



