WHAT YOU GET/SAVE?
| CroatiaPASS ZAGREB & SPLIT REGION 3B gives you admission to | regular price | |
| Adult | Child* | |
| 1. Krka Waterfalls & Šibenik Tour or Blue Lagoon Boat Tour | 450kn/60€ | 450kn/60€ |
| 2. Nin Saltworks & Salt Museum | 65kn/9€ | 65kn/9€ |
| 3. Plitvice Lakes National Park Tour from Zagreb or Plitvice Lakes National Park Tour from Split | 818kn/109€ | 613kn/82€ |
| Total regular price | 1332kn/178€ | 1128kn/150€ |
| Total CroatiaPASS price | 1070kn/143€ | 904kn/121€ |
| Savings (per person) | 262kn/35€ | 224kn/29€ |
| *Ages 3-12 | ||



