WHAT YOU GET/SAVE?
| CroatiaPASS ZAGREB & SPLIT REGION 2B gives you admission to | regular price | |
| Adult | Child* | |
| 1. Krka Waterfalls & Šibenik Tour or Blue Lagoon Boat Tour | 450kn/60€ | 450kn/60€ |
| 2. Plitvice Lakes National Park Tour from Zagreb or Plitvice Lakes National Park Tour from Split | 818kn/109€ | 613kn/82€ |
| Total regular price | 1268kn/169€ | 1063kn/142€ |
| Total CroatiaPASS price | 1025kn/137€ | 850kn/113€ |
| Savings (per person) | 243kn/32€ | 213kn/29€ |
| *Ages 3-12 | ||



