| CroatiaPASS ZAGREB - SPLIT - DUBROVNIK 6B gives you admission to |
regular price
|
| |
Adult
|
Child*
|
| 1. Krka Waterfalls & Šibenik Tour or Blue Lagoon Boat Tour | 450kn/60€ | 450kn/60€ |
| 2. Mostar & Kravica Waterfalls Tour from Dubrovnik | 350kn/47€ | 350kn/47€ |
| 3. Zagreb "Croatian War of Independence" Tour | 185kn/25€ | 185kn/25€ |
| 4. Plitvice Lakes National Park Tour from Zagreb or Plitvice Lakes National Park Tour from Split | 818kn/109€ | 613kn/82€ |
| 5. Dubrovnik City Walls & Old Town Walking Tour | 360kn/48€ | 180kn/24€ |
| 6. Ogulin Castle | 15kn/2€ | 10kn/1€ |
| |
|
|
| Total regular price
|
2178kn/290€
|
1788kn/238€
|
| Total CroatiaPASS price
|
1780kn/237€
|
1457kn/194€
|
| Savings (per person)
|
398kn/53€
|
331kn/44€
|
| *Ages 3-12 |
|
|