| CroatiaPASS ZAGREB - SPLIT - DUBROVNIK 6A gives you admission to |
regular price
|
| |
Adult
|
Child*
|
| 1. Split Blue Cave Boat Adventure | 743kn/99€ | 743kn/99€ |
| 2. Ethno Agro Park Stella Croatica | 40kn/5€ | 40kn/5€ |
| 3. Plitvice Lakes National Park Tour from Zagreb or Plitvice Lakes National Park Tour from Split | 818kn/109€ | 613kn/82€ |
| 4. Dubrovnik City Walls & Old Town Walking Tour | 360kn/48€ | 180kn/24€ |
| 5. Ozalj Castle | 25kn/3€ | 10kn/1€ |
| 6. Dubrovnik Elafiti Islands Cruise | 300kn/40€ | 300kn/40€ |
| |
|
|
| Total regular price
|
2285kn/305€
|
1886kn/251€
|
| Total CroatiaPASS price
|
1861kn/248€
|
1532kn/204€
|
| Savings (per person)
|
424kn/57€
|
354kn/47€
|
| *Ages 3-12 |
|
|