| CroatiaPASS SPLIT REGION 5A gives you admission to | regular price | 
		
			|  | Adult | Child* | 
        | 1. Split Blue Cave Boat Adventure | 743kn/99€ | 743kn/99€ | 
| 2. Ethno Agro Park Stella Croatica | 40kn/5€ | 40kn/5€ | 
| 3. Plitvice Lakes National Park Tour from Split or Plitvice Lakes National Park Tour from Zagreb | 818kn/109€ | 613kn/82€ | 
| 4. Museum Alka of Sinj | 40kn/5€ | 20kn/3€ | 
| 5. Knin Fortress | 30kn/4€ | 30kn/4€ | 
		
			|  |  |  | 
		
			| Total regular price | 1670kn/223€ | 1446kn/193€ | 
		
			| Total CroatiaPASS price | 1336kn/178€ | 1156kn/154€ | 
		
			| Savings (per person) | 334kn/45€ | 290kn/39€ | 
		
			| *Ages 3-12 |  |  |