WHAT YOU GET/SAVE?
| CroatiaPASS SPLIT & DUBROVNIK REGION 3D gives you admission to | regular price | |
| Adult | Child* | |
| 1. Dubrovnik Cable Car & Old Town Walking Tour | 350kn/47€ | 175kn/24€ |
| 2. Ethno Agro Park Stella Croatica | 40kn/5€ | 40kn/5€ |
| 3. Plitvice Lakes National Park Tour from Split or Plitvice Lakes National Park Tour from Zagreb | 818kn/109€ | 613kn/82€ |
| Total regular price | 1518kn/202€ | 1138kn/152€ |
| Total CroatiaPASS price | 1255kn/167€ | 937kn/125€ |
| Savings (per person) | 263kn/35€ | 201kn/27€ |
| *Ages 3-12 | ||



