WHAT YOU GET/SAVE?
| CroatiaPASS SPLIT & DUBROVNIK REGION 2A gives you admission to | regular price | |
| Adult | Child* | |
| 1. Plitvice Lakes National Park Tour from Split or Plitvice Lakes National Park Tour from Zagreb | 818kn/109€ | 613kn/82€ |
| 2. Dubrovnik City Walls & Old Town Walking Tour | 360kn/48€ | 180kn/24€ |
| Total regular price | 1178kn/157€ | 793kn/106€ |
| Total CroatiaPASS price | 960kn/128€ | 643kn/86€ |
| Savings (per person) | 218kn/29€ | 150kn/20€ |
| *Ages 3-12 | ||



